Shares In Issue / Top 10 Holders
Shares in Issue - 47,112,151
Shares not in public hands is 77.62%
Top 10 Shareholders
as at 30 September 2008
| Invesco Asset Managment Limited | 29.15% |
| Directors and Related | 20.55% |
| HMC (Institutional Group) | 17.47% |
| BlackRock Investment Management (UK) Ltd | 8.09% |
| Bear Sterns & Co Inc (Private Clients) | 4.31% |
| Moore Capital Management Inc | 1.06% |
| Fortis Investments (UK) | 1.05% |
| Lehman Brothers International Europe (beneficially held London) | 0.78% |
| Deutsche (Broker Group) | 0.75% |
| Bank of America Securities |
0.73% |

